Starter 2025: Full throttle with a full house – The festival offers great diversity

The starting grids in all categories on the Racing Legends demo circuit are complete. The selection committee for the Grand Meeting has made an unusual and remarkable selection.
The starting grids in all categories on the Racing Legends demo circuit are complete. The selection committee for the Grand Meeting has made an unusual and remarkable selection.
It offers a unique cross-section of the history of historic motorsport.
From the early days with large-displacement monsters such as Darracq, Delahaye and Premier, through the racing cars of the Le Mans years in the 1930s with Bugatti Tank and Mercedes Benz SSK, to the phalanx of Benjafields Racing Club Bentleys, to the large group of pre-war cars and then the early 1950s and 1960s.
There is even more to see in special races.
All Racing Legends grids are now available for you to download as PDF files.
Racing Legends
| Heritage Heroes | |||
|---|---|---|---|
| 1 | Benz | 1912 | |
| 2 | Darracq | TT | 1913 |
| 3 | Chatter Lea | Cyclecar | 1913 |
| 4 | Mercedes-Benz | SS 710 | 1928 |
| 5 | Wisconsin Special | Sig Haugdahl Recordcar | 1922 |
| 6 | Delahaye | 107 Racer | 1924 |
| 7 | Premier | 6/48 Indianapolis | 1914 |
| 8 | Bugatti | T 32 Tank | 1927 |
| 9 | Nash Dutchie | Dutchie | 1930 |
| 10 | Bentley Merlin Special | Roadster | 1952 |
| Prewars | |||
|---|---|---|---|
| 21 | Elgin | Indianapolis Racer | 1917 |
| 22 | MG | PA Kompressor | 1934 |
| 23 | MG | T-Type Spercharged Special | 1937 |
| 24 | Lagonda | 16/80 Special Six | 1932 |
| 25 | Riley | TT Sprite AVC20 | 1935 |
| 26 | Morris | Six Special | 1934 |
| 27 | Daimler | D15 | 1936 |
| 28 | MG | TD | 1953 |
| 29 | Riley | Brooklands spec. | 1938 |
| 30 | Wolseley | Hornet Special | 1935 |
| Historic | |||
|---|---|---|---|
| 61 | Arnolt Bristol | Bolide | 1955 |
| 62 | Mercedes-Benz | 300 SL Coupé | 1955 |
| 63 | Lotus | 11 Le Mans | 1956 |
| 64 | Devin | Spider | 1956 |
| 65 | Mercedes-Benz | 300 SL Flügeltürer | 1957 |
| 66 | Mercedes-Benz | 300 SLS | 1957 |
| 67 | Maserati | 450S | 1957 |
| 68 | Austin Healey Sebring | Sprinzel Sprite MKI | 1960 |
| 69 | Mercedes-Benz | 190 SLR | 1962 |
| 70 | Jaguar | Low Drag Lightweight E-Type | 1961 |
| 71 | Shelby | Daytona Coupé | 1965 |
| 72 | Fiat | Abarth 1000 TCR | 1967 |
| Modern | |||
|---|---|---|---|
| 81 | Chevrolet | GT Special V8 | 1957 |
| 82 | Fiat Abarth | 1000 TC Corsa | 1967 |
| 83 | Ferrari | 250 SWB (Tribute) | |
| 84 | Marcos | Fastback | 1963 |
| 85 | Abarth | Monomille | 1963 |
| 86 | Porsche | 910 | 1966 |
| 87 | Everett-Morrison | Rennsport-Cobra | 1967 |
| 88 | Fiat | Abarth 1000 TCR | 1967 |
| 89 | BMW | 3,0 CSI | 1972 |
| 90 | Porsche | 911 Carrera RS 2,7 | 1972 |
| 91 | Lancia | Delta Integrale 16 V | 1988 |
Special runs
| American LaFrance | |||
|---|---|---|---|
| 41 | American LaFrance | Typ 75 | 1923 |
| 42 | American LaFrance | Speedster | 1917 |
| 43 | American LaFrance | Typ 75 | 1918 |
| 44 | American LaFrance | Typ 75 special | 1923 |
| 45 | American LaFrance | Typ 75 | 1922 |
| 46 | American LaFrance | Typ 12 | 1929 |
| 47 | American LaFrance | 1926 | |
| 48 | American LaFrance | Typ 75 | 1928 |
| 49 | American LaFrance | Speedster | 1923 |
| 50 | American LaFrance | Simplex LaFrance Typ 45 | 1919 |
| Motor Klassik Leserlauf „Käfer“ | |||
|---|---|---|---|
| 151 | Volkswagen | Käfer 1300 | 1968 |
| 152 | Volkswagen | Käfer 1303 Cabrio | 1979 |
| 153 | Volkswagen | Käfer Faltdach | 1958 |
| 154 | Volkswagen | Käfer Typ 1, 1200 | 1962 |
| 155 | Volkswagen | Käfer Cabrio 1303 | 1977 |
| 156 | Volkswagen | Käfer 1303 LS Cabrio | 1978 |
| 157 | Volkswagen | Käfer „Karlchen“ | 1970 |
| 158 | Volkswagen | Käfer Cabrio Modell 1500 | 1969 |
| 159 | Volkswagen | Käfer Export Ovalkäfer | 1954 |
| 160 | Volkswagen | Käfer 1303 LS Cabrio | 1978 |
| 161 | Volkswagen | Käfer 1300 | 1967 |
| 162 | Volkswagen | Käfer Typ / Modell 117 | 1965 |
| 163 | Volkswagen | Käfer Cabriolet 1500 1.6 | 1969 |
| 164 | Volkswagen | Käfer Kommandowagen | 1973 |
| 165 | Volkswagen | Käfer 1200 „Fernmeldekäfer“ | 1964 |
| Benjafields Racing Club | |||
|---|---|---|---|
| 101 | Bentley | Speed Six 4,5 Liter | 1928 |
| 102 | Bentley | 5 Litre OT | 1931 |
| 103 | Bentley | Speed Six 4,5 Liter | 1929 |
| 104 | Bentley | Bentley 8 Liter | 1931 |
| 105 | Bentley | Bentley 3 Liter | 1926 |
| 106 | Bentley | 4,5 Litre Blower | 1928 |
| 107 | Bentley | 8 Liter | 1931 |
| 108 | Bentley | 3 Liter Speed Model Red Label | 1924 |
| 109 | Bentley | 3 Litre | 1924 |
| 110 | Bentley | Derby 3.5 ltr | 1935 |
| 111 | Alvis | Silver Eagle | 1935 |
| 112 | Chenard Walcker | TT special | 1914 |
| Benjamins Racing Club | |||
|---|---|---|---|
| 121 | Derby | Grand Sport Spezial | 1927 |
| 122 | Alta | 1.1 Sports | 1932 |
| 123 | Riley | 12/4 Special | 1937 |
| 124 | Riley | 12/4 Special | 1936 |
| 125 | Rover | P10 | 1934 |
| 126 | Amilcar | C4 | 1922 |
| 127 | Morgan | Threewheeler Super Aero | 1928 |
| 128 | Rally | NCP | 1932 |
| 129 | Triumph | Gloria | 1936 |
| 130 | Alvis | Speed 25 | 1937 |
| 131 | MG | PA Q-Special | 1935 |
